Check India Post GDS 2026 results, merit lists, selection process & FAQs. Download state-wise PDFs from indiapost.gov.in & indiapostgdsonline.gov.in
| Organisation | India Post |
| Posts | GDS, BPM, ABPM (28,636) |
| Result Mode | Online |
| Result Date | 1st week of March 2026 |
| Selection | Refer Below |
| Official Site | indiapostgdsonline.gov.in |
India Post GDS Results 2026
India Post will prepare GDS results based on Class 10 marks. Candidates with higher marks will be selected. The first merit list is expected in the first week of March 2026.
This year, 28,636 GDS, BPM, and ABPM positions are open. No written exam will be held; shortlisted candidates must attend document verification at the Divisional Head's office. Results will be available on the official India Post website.
India Post GDS Result Details
Name of Organisation: India Post
Post Name: Gramin Dak Sevak (GDS), BPM, ABPM
Total Posts: 28,636 Nos of Vacancies
Results Status: 1st Merit List Released Soon
Result Date: 1st week of March 2026
Vacancies Details Zonal Wise
State-wise Result Links
India Post GDS 2026 merit list PDFs will be updated here once released.
| State | Merit List PDF |
|---|---|
| Andhra Pradesh | Download |
| Assam | Download |
| Bihar | Download |
| Chhattisgarh | Download |
| Delhi | Download |
| Gujarat | Download |
| Haryana | Download |
| Himachal Pradesh | Download |
| J&K | Download |
| Jharkhand | Download |
| Karnataka | Download |
| Kerala | Download |
| Madhya Pradesh | Download |
| Maharashtra | Download |
| North East | Download |
| Odisha | Download |
| Punjab | Download |
| Tamil Nadu | Download |
| Telangana | Download |
| Uttar Pradesh | Download |
| Uttarakhand | Download |
| West Bengal | Download |
Post Office GDS Cut Off 2026
The cut-off is the minimum Class 10th percentage in the merit list, varying by category and state.
| Category | Expected GDS Cut Off |
|---|---|
| UR (General) | 85% – 95% |
| OBC | 80% – 90% |
| SC | 80% – 88% |
| ST | 79% – 85% |
| EWS | 75% – 83% |
| PwBD | 65% – 80% |
How to Check India Post GDS Results
To check your India Post GDS result, go to the state-wise result links above and click the “Download” link for your state. Open the PDF and search for your name. On a desktop, press Ctrl + F to quickly locate your name. On mobile or using a PDF viewer such as Google Drive, tap the magnifying glass icon and type your name. It is recommended to use a PDF viewer for easier and accurate searching.
Note: If your name is not listed, you may wait for the next merit list published by India Post, which will be released for any remaining vacancies.
Important Dates for India Post GDS Recruitment 2026
| Event | Date |
|---|---|
| Notification Date | 28 January 2026 |
| (OTR) Start Date | 31 January 2026 |
| (OTR) End Date | 14 February 2026 |
| Apply Start Date | 2 February 2026 |
| Apply End Date | 16 February 2026 |
| Result Date | 1st Weak of March 2026 |
Important Weblinks for India Post GDS Recruitment 2026
| Application Form | Click Here |
| Official Notification | Click Here |
| Official Website | Click Here |
| WhatsApp Channel | Click Here |
| Follow us on Arattai | Click Here |
India Post GDS Result Selection Process
GDS selection is merit-based (Class 10th marks) followed by document verification, medical fitness, and final appointment.
| Stage | Process |
|---|---|
| Stage 1 | Merit List (Class 10th Marks) |
| Stage 2 | Document Verification |
| Stage 3 | Medical Fitness Test |
| Stage 4 | Final Appointment |
